Daily pre-start inspection checklist for backhoe loaders covering loader bucket backhoe boom hydraulics brakes and safety
PAGE 1 OF 2
| # | Inspection Item | OK | Defect | Action Required | Notes |
|---|---|---|---|---|---|
| Walk-Around | |||||
| 1 | General condition (no damage) | ||||
| 2 | No fluid leaks under machine | ||||
| 3 | Ground conditions safe | ||||
| 4 | Access steps and handrails | ||||
| 5 | Warning decals legible | ||||
| Engine and Fluids | |||||
| 6 | Engine oil level | ||||
| 7 | Coolant level | ||||
| 8 | Hydraulic oil level | ||||
| 9 | Fuel level | ||||
| 10 | DEF/AdBlue level (if fitted) | ||||
| 11 | Air filter indicator | ||||
| Loader End | |||||
| 12 | Loader bucket cutting edge | ||||
| 13 | Bucket teeth condition | ||||
| 14 | Loader arm pins and bushes | ||||
| 15 | Loader hydraulic cylinders (no leaks) | ||||
| 16 | Quick hitch secured (if fitted) | ||||
| Backhoe End | |||||
| 17 | Backhoe bucket teeth | ||||
| 18 | Boom pins and bushes | ||||
| 19 | Dipper stick pins and bushes | ||||
| 20 | Backhoe hydraulic cylinders (no leaks) | ||||
| 21 | Hose condition (no cracks or chafing) | ||||
| 22 | Stabiliser legs and pads | ||||
| Cab Controls and Safety | |||||
| 23 | ROPS/FOPS undamaged | ||||
| 24 | Seatbelt condition and latch | ||||
| 25 | Mirrors clean and adjusted | ||||
| 26 | Horn operational | ||||
| 27 | Lights and beacon | ||||
| 28 | Reversing alarm/camera | ||||
| 29 | Joystick and pedal operation | ||||
| 30 | Service brake test | ||||
| 31 | Parking brake test | ||||
| 32 | Steering operation | ||||
| 33 | Fire extinguisher (in date) | ||||
| 34 | First aid kit present | ||||
| 35 | Emergency stop functional | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.