To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily pre-start inspection: complete before first use each shift
PAGE 1 OF 2
Inspection Items
Mark the applicable column: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Screed Assembly | |||||
| 1 | Screed plates free from damage, warping and excessive wear | ||||
| 2 | Screed heaters functional and heating evenly | ||||
| 3 | Tamper bar and vibration system operating correctly | ||||
| 4 | Screed extensions secure and adjusted to correct width | ||||
| Augers and Conveyors | |||||
| 5 | Slat conveyors free from damage and running smoothly | ||||
| 6 | Auger flights free from excessive wear and damage | ||||
| 7 | Auger height set correctly for material distribution | ||||
| Hopper | |||||
| 8 | Hopper walls and floor free from damage and material build-up | ||||
| 9 | Hopper wings open and close smoothly | ||||
| 10 | Push rollers rotate freely and are free from damage | ||||
| Hydraulic System | |||||
| 11 | Hydraulic fluid level within operating range | ||||
| 12 | No visible hydraulic leaks at hoses, fittings or cylinders | ||||
| 13 | Hydraulic hoses free from abrasion, bulging and chafing | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Engine and Drivetrain | |||||
| 14 | Engine oil level within operating range | ||||
| 15 | Coolant level satisfactory, no leaks | ||||
| 16 | Fuel level adequate for planned work | ||||
| 17 | Track/tyre condition acceptable, tension correct | ||||
| Controls and Instruments | |||||
| 18 | All gauges and displays functioning correctly | ||||
| 19 | Steering and travel controls respond smoothly | ||||
| 20 | Screed controls (height, crown, slope) respond correctly | ||||
| 21 | Grade/slope sensors calibrated and functional (if fitted) | ||||
| Safety Devices | |||||
| 22 | Emergency stop buttons accessible and functional | ||||
| 23 | Horn and reversing alarm operational | ||||
| 24 | Lights and beacon working | ||||
| 25 | Fire extinguisher present and in date | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this asphalt paver pre-start inspection before using this machine. I have reported any defects or non-compliant items to my supervisor and will not use this paver until any defects that affect safety have been rectified.