In-service safety inspection and testing per AS/NZS 3760:2022
PAGE 1 OF 2
| # | Asset ID / Tag No. | Description | Class | Visual | Earth (Ω) | Insulation (MΩ) | Polarity | Leakage (mA) | RCD (ms) | P/F | Action / Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 |
| # | Asset ID / Tag No. | Description | Failure Reason | Action Taken | Date |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
I confirm that all items listed above were inspected and tested in accordance with AS/NZS 3760:2022 using a calibrated test instrument. Results are an accurate record of testing performed on the date shown. Failed items have been tagged as unsafe and removed from service or repaired and retested as noted above.