In-service inspection per AS 3788:2006 Section 8 - Pressure equipment
PAGE 1 OF 2
| # | Ref. | Inspection Item | S | U | N/A | Observations / Defects |
|---|---|---|---|---|---|---|
| A - External Visual Examination | ||||||
| 1 | 8.3 | External shell and head surfaces free from corrosion, pitting, bulging or dents | ||||
| 2 | 8.3 | Paint or coating condition adequate, no areas of bare metal or blistering | ||||
| 3 | 8.3 | Insulation intact, no signs of moisture ingress or corrosion under insulation (CUI) | ||||
| 4 | 8.3 | Nozzle connections, flanges and gasket faces in good condition, no leaks | ||||
| 5 | 8.3 | Supports, saddles, skirt and foundation in good condition, no settlement or cracking | ||||
| 6 | 8.3 | Earthing connections intact and cathodic protection system functional (if fitted) | ||||
| 7 | 8.3 | External piping, valves and instrumentation connections in good condition | ||||
| B - Internal Visual Examination | ||||||
| 8 | 8.4 | Internal shell and head surfaces free from corrosion, erosion or pitting | ||||
| 9 | 8.4 | Longitudinal and circumferential weld seams free from cracking or undercut | ||||
| 10 | 8.4 | Nozzle welds and reinforcement pads free from cracking, corrosion or distortion | ||||
| 11 | 8.4 | Internal lining or coating (if fitted) in good condition, no delamination or deterioration | ||||
| 12 | 8.4 | Internal components (baffles, trays, heating coils) secure and in good condition | ||||
| 13 | 8.4 | Manway and handhole flanges, gasket faces and bolting in good condition | ||||
| 14 | 8.4 | No significant deposits, scaling or fouling that could mask defects | ||||
| C - Welded Joints and Nozzles | ||||||
| 15 | 8.5 | Longitudinal weld seams free from surface-breaking cracks (visual and NDT) | ||||
| 16 | 8.5 | Circumferential weld seams free from cracking or lack of fusion indications | ||||
| 17 | 8.5 | Nozzle-to-shell welds free from cracking, with no signs of fatigue or stress corrosion | ||||
| 18 | 8.5 | Attachment welds (brackets, clips, lugs) free from cracking or detachment | ||||
| D - Safety Fittings | ||||||
| 19 | 8.6 | Pressure relief valve(s) in service, set pressure verified, test certificate current | ||||
| 20 | 8.6 | Bursting disc(s) (if fitted) within expiry date, correct specification installed | ||||
| 21 | 8.6 | Pressure gauge(s) calibrated, reading accurately, within calibration due date | ||||
| 22 | 8.6 | Level indicators, temperature instruments and alarms operational | ||||
| 23 | 8.6 | Isolation valves operational and clearly labelled | ||||
| 24 | 8.6 | Emergency shutdown system (if fitted) tested and functional | ||||
| E - Documentation and Compliance | ||||||
| 25 | 8.7 | Registration certificate current (where required by jurisdiction) | ||||
| 26 | 8.7 | Design documentation and data sheets accessible | ||||
| 27 | 8.7 | Previous inspection reports on file and reviewed | ||||
| 28 | 8.7 | Repair and modification records (if any) complete with engineering approval | ||||
| 29 | 8.7 | Nameplate legible, MAWP and design data visible | ||||
| Point ID | Location | Nominal (mm) | Min. required (mm) | Previous (mm) | Current (mm) | Rate (mm/yr) | S / U |
|---|---|---|---|---|---|---|---|
| Category | Satisfactory | Unsatisfactory | N/A |
|---|---|---|---|
| A - External visual | |||
| B - Internal visual | |||
| C - Welded joints and nozzles | |||
| D - Safety fittings | |||
| E - Documentation |
I confirm that this in-service inspection was conducted in accordance with AS 3788:2006 Section 8 requirements. The findings recorded above are based on visual examination, thickness measurements and testing of the pressure vessel and its safety fittings. Any defects or non-conformances identified have been communicated to the vessel owner or operator and corrective actions have been agreed.