To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This schedule prints as a single A4 page.
Routine service frequencies per AS 1851:2012. Record completion date or tick in each frequency column.
PAGE 1 OF 1
Maintenance Frequency Matrix
Enter the completion date or a tick in the appropriate frequency column for each item. Leave blank if not yet due.
| # | Fire Protection Item | Monthly | Quarterly | Semi-Annual | Annual | 5-Year | AS 1851 Ref |
|---|---|---|---|---|---|---|---|
| Portable & First Attack Equipment | |||||||
| 1 | Fire extinguishers (visual check, pressure, signage) | Table 4.1 | |||||
| 2 | Fire blankets (condition, signage, accessibility) | Table 4.1 | |||||
| 3 | Hose reels (operation, nozzle, hose condition) | Table 5.1 | |||||
| Hydrants & Water Supply | |||||||
| 4 | Fire hydrants (operation, valve, coupling, signage) | Table 6.1 | |||||
| 5 | Fire pumps (run test, pressure, alarms) | Table 12.1 | |||||
| Automatic Suppression | |||||||
| 6 | Sprinkler systems (valve position, gauges, heads) | Table 7.1 | |||||
| Detection & Warning | |||||||
| 7 | Fire detection and alarm systems (panel, detectors, MCP) | Table 8.1 | |||||
| 8 | Building occupant warning system (BOWS / EWIS) | Table 9.1 | |||||
| Passive Fire Protection | |||||||
| 9 | Fire doors and frames (operation, seals, closers) | Table 10.1 | |||||
| 10 | Smoke doors and shutters (operation, hold-open devices) | Table 10.1 | |||||
| 11 | Fire and smoke dampers (position, seals, linkage) | Table 10.1 | |||||
| Emergency Egress | |||||||
| 12 | Emergency lighting (function test, battery condition) | Table 11.1 | |||||
| 13 | Exit signs and directional signage (illumination, visibility) | Table 11.1 | |||||
| 14 | Egress paths (clear of obstruction, hardware operable) | Table 11.1 | |||||
| Special Systems | |||||||
| 15 | Smoke control / pressurisation systems | Table 13.1 | |||||
| 16 | Kitchen hood suppression systems | Table 14.1 | |||||
| 17 | Gaseous suppression systems (FM-200, CO2, Novec) | Table 15.1 | |||||
| 18 | Fire brigade booster assemblies | Table 6.1 | |||||
Declaration
I confirm that the maintenance activities recorded above have been carried out in accordance with AS 1851:2012 and all applicable state and territory legislation. Any defects or non-compliances identified during routine service have been documented in the building's essential safety measures logbook and reported to the building owner or occupier. Critical defects affecting life safety have been communicated immediately.