Crane inspection per AS 1418.1:2021 Section 7 - General requirements
PAGE 1 OF 2
| # | Ref. | Inspection Item | P | F | N/A | Observations / Defects |
|---|---|---|---|---|---|---|
| A - Structural Inspection | ||||||
| 1 | 7.3 | Main structural members free from visible cracks, deformation or distortion | ||||
| 2 | 7.3 | Boom sections, jib and mast in good condition with no corrosion or paint flaking | ||||
| 3 | 7.3 | Tower sections, outriggers and supports secure, with no loose or missing bolts | ||||
| 4 | 7.3 | Welded joints free from cracks, undercut or visible defects | ||||
| 5 | 7.3 | Access ladders, walkways, platforms and guardrails secure and in good condition | ||||
| B - Mechanical Components | ||||||
| 6 | 7.4 | Hoisting mechanism operates smoothly with no abnormal noise or vibration | ||||
| 7 | 7.4 | Slewing gear functions correctly; bearing, ring gear and pinion in good condition | ||||
| 8 | 7.4 | Travel mechanism (long travel and cross travel) operates correctly | ||||
| 9 | 7.4 | Brakes (hoist, slew, travel) hold securely and release cleanly | ||||
| 10 | 7.4 | Gearboxes, bearings and clutches free from excessive wear, noise or oil leaks | ||||
| 11 | 7.4 | Hydraulic system: hoses, fittings, cylinders and reservoir in good condition, no leaks | ||||
| C - Wire Ropes, Chains and Hooks | ||||||
| 12 | 7.5 | Wire ropes free from broken wires exceeding discard criteria (AS 1418.1 / AS 3569) | ||||
| 13 | 7.5 | Wire ropes free from corrosion, kinking, bird-caging or flattening | ||||
| 14 | 7.5 | Wire rope diameter within acceptable limits (no excessive reduction) | ||||
| 15 | 7.5 | Rope reeving correct and rope ends properly terminated | ||||
| 16 | 7.5 | Chains (if fitted) free from stretch, wear, deformation or corrosion | ||||
| 17 | 7.5 | Hook throat opening within tolerance; no cracks, deformation or twist | ||||
| 18 | 7.5 | Hook safety latch operates correctly; swivel rotates freely | ||||
| D - Electrical Systems | ||||||
| 19 | 7.6 | Main isolator and power supply connections in good condition | ||||
| 20 | 7.6 | Contactors, relays and motor starters operating correctly | ||||
| 21 | 7.6 | Cable reeling drum or festoon system in good condition, no damaged cables | ||||
| 22 | 7.6 | Pendant controls and cabin controls functioning correctly, clearly labelled | ||||
| 23 | 7.6 | Earthing system intact, no damaged insulation on cables or wiring | ||||
| E - Safety Devices | ||||||
| 24 | 7.7 | Load moment indicator (LMI) / rated capacity indicator (RCI) functional and calibrated | ||||
| 25 | 7.7 | Hoist upper limit switch operates correctly and stops motion | ||||
| 26 | 7.7 | Anti-two-block device (if fitted) operates correctly | ||||
| 27 | 7.7 | Travel limit switches and slew limiters function correctly | ||||
| 28 | 7.7 | Wind speed indicator (if fitted) operational and reading accurately | ||||
| 29 | 7.7 | Emergency stop buttons at all control stations tested and functioning | ||||
| F - Operator Cabin and Controls | ||||||
| 30 | 7.8 | Operator cabin clean, structurally sound and provides adequate visibility | ||||
| 31 | 7.8 | Control levers, pedals and switches operate smoothly and return to neutral | ||||
| 32 | 7.8 | Load chart present, legible and matches current crane configuration | ||||
| 33 | 7.8 | Operator manual, emergency procedures and communication equipment available | ||||
| 34 | 7.8 | Fire extinguisher current and accessible within the cabin | ||||
| G - Documentation and Compliance | ||||||
| 35 | 7.9 | Current registration certificate sighted (where required by jurisdiction) | ||||
| 36 | 7.9 | Most recent major inspection report available and within validity period | ||||
| 37 | 7.9 | Maintenance log up to date with all scheduled services completed | ||||
| 38 | 7.9 | Load test certificate current (where applicable) | ||||
| 39 | 7.9 | Operator competency records verified (high-risk work licence sighted) | ||||
| Category | Pass | Fail | N/A |
|---|---|---|---|
| A - Structural | |||
| B - Mechanical | |||
| C - Wire ropes, chains and hooks | |||
| D - Electrical | |||
| E - Safety devices | |||
| F - Operator cabin and controls | |||
| G - Documentation and compliance |
I confirm that this crane inspection was conducted in accordance with AS 1418.1:2021 Section 7 requirements. The findings recorded above are based on visual examination and functional testing of the crane and its components. Any defects or non-conformances identified have been communicated to the responsible person and corrective actions have been agreed.