Daily pre-start inspection for articulated dump trucks
PAGE 1 OF 2
| # | Inspection Item | P/F | Notes |
|---|---|---|---|
| Cab and ROPS/FOPS | |||
| 1 | ROPS/FOPS structure undamaged and mounting bolts tight | ||
| 2 | Windscreen and windows clean, free from cracks | ||
| 3 | Wipers and washers operational | ||
| 4 | Seatbelt present, functional, and not frayed | ||
| 5 | Mirrors adjusted and undamaged | ||
| 6 | Cab access steps and handrails secure | ||
| Steering and Articulation | |||
| 7 | Steering responds in both directions without delay | ||
| 8 | Articulation joint pins and bearings free from excessive play | ||
| 9 | Steering cylinder rods free from scoring and leaks | ||
| 10 | Articulation lock pin stored correctly (not engaged) | ||
| 11 | Steering hoses and lines free from damage | ||
| Brakes | |||
| 12 | Service brake stops truck within normal distance | ||
| 13 | Parking brake holds on grade | ||
| 14 | Retarder / exhaust brake functional (if fitted) | ||
| 15 | Brake warning light extinguishes after start-up | ||
| 16 | No visible brake fluid or air leaks | ||
| Body and Hydraulics | |||
| 17 | Dump body free from cracks and structural damage | ||
| 18 | Body raises and lowers smoothly | ||
| 19 | Hoist cylinders free from leaks and scoring | ||
| 20 | Tailgate operates and latches correctly | ||
| 21 | Body prop / safety strut stored correctly | ||
| Engine and Drivetrain | |||
| 22 | Engine oil level within operating range | ||
| 23 | Coolant level satisfactory, no leaks | ||
| 24 | Hydraulic fluid level within operating range | ||
| 25 | Transmission fluid level satisfactory | ||
| 26 | No abnormal engine noise, smoke, or vibration | ||
| 27 | Air filter restriction indicator within limits | ||
| Tyres and General | |||
| 28 | Tyres free from cuts, bulges, and excessive wear | ||
| 29 | Tyre pressure within specification | ||
| 30 | Wheel nuts tight, none missing | ||
| 31 | No fluid leaks visible under machine | ||
| 32 | Ground engaging tools (if fitted) acceptable | ||
| Safety Devices | |||
| 33 | Horn operational | ||
| 34 | Reversing alarm / beeper functional | ||
| 35 | Headlights, tail lights, and brake lights working | ||
| 36 | Rotating beacon / strobe operational | ||
| 37 | Fire extinguisher present, charged, and accessible | ||
| 38 | All warning gauges and dash indicators normal at start-up | ||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.