Annual inspection and load certification per AS 1891.4 and AS 5532
Estimated duration: 45 - 60 minutes per anchor system
Anchor System and Certification Details
| # | Inspection Item | Method | P / F / NA | Notes |
|---|---|---|---|---|
| 1. Documentation Review | ||||
| 1 | Installation certificate available and current | REVIEW | ||
| 2 | Previous certification records sighted | REVIEW | ||
| 3 | Manufacturer specifications and installation drawings available | REVIEW | ||
| 4 | Risk assessment current and appropriate for anchor use | REVIEW | ||
| 5 | Safe work method statement (SWMS) in place | REVIEW | ||
| 2. Visual Inspection - Anchor Hardware | ||||
| 6 | Base plate condition (no corrosion, cracks, or deformation) | INSPECT | ||
| 7 | Fastener condition and torque markings intact | INSPECT | ||
| 8 | Swivel and rotating components free and undamaged | INSPECT | ||
| 9 | No deformation or elongation of anchor body | INSPECT | ||
| 10 | Weld integrity (if applicable) - no cracking or porosity | INSPECT | ||
| 11 | Chemical anchor condition (no cracking of substrate around anchor) | INSPECT | ||
| 12 | Surface mounting condition and seal integrity | INSPECT | ||
| 13 | Energy absorber indicator (if fitted) - not deployed | INSPECT | ||
| 3. Structural Assessment | ||||
| 14 | Substrate condition (no concrete spalling, cracking, or deterioration) | INSPECT | ||
| 15 | Pull-out resistance indicators within acceptable limits | TEST | ||
| 16 | Surrounding structure integrity adequate for anchor loads | INSPECT | ||
| 17 | No signs of water ingress around anchor fixings | INSPECT | ||
| 18 | Thermal movement allowance adequate | INSPECT | ||
| 19 | Edge distances compliant with AS 1891.4 requirements | MEASURE | ||
| 4. Horizontal Lifeline Systems (if applicable) | ||||
| 20 | Cable/wire rope condition (no broken wires, kinks, or corrosion) | INSPECT | ||
| 21 | Intermediate bracket integrity and fixing condition | INSPECT | ||
| 22 | Tensioner mechanism operational and within specification | TEST | ||
| 23 | End anchor terminations secure and undamaged | INSPECT | ||
| 24 | Deflection calculations current and within design parameters | VERIFY | ||
| 5. Vertical Rail Systems (if applicable) | ||||
| 25 | Rail alignment and fixing brackets secure | INSPECT | ||
| 26 | Shuttle/traveller mechanism operates freely | TEST | ||
| 27 | Guide rail connections tight and corrosion-free | INSPECT | ||
| 28 | Anti-fall device function tested and operational | TEST | ||
| 6. Load Testing | ||||
| 29 | Static load test applied per manufacturer specification | TEST | ||
| 30 | Test load value recorded (kN) | MEASURE | ||
| 31 | No permanent deformation detected post-test | INSPECT | ||
| 32 | Test equipment calibration current and certificate sighted | VERIFY | ||
| 7. Labelling and Marking | ||||
| 33 | Anchor identification tag legible and securely attached | INSPECT | ||
| 34 | Load rating clearly marked and visible | VERIFY | ||
| 35 | Next certification due date displayed | VERIFY | ||
| 36 | "Do not use" tags applied to any failed anchors | VERIFY | ||
Certification Outcome
Defects, Recommendations and Corrective Actions
Inspector
Building Owner / Manager