Preventive maintenance checklist for air handling units at quarterly intervals
PAGE 1 OF 2
| # | Service Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Filters | |||||
| 1 | Pre-filter condition and pressure drop | ||||
| 2 | Bag/panel filter condition and pressure drop | ||||
| 3 | Filter replacement (if required) | ||||
| 4 | Filter housing seals and gaskets | ||||
| Fan Assembly | |||||
| 5 | Belt tension and condition | ||||
| 6 | Belt alignment | ||||
| 7 | Bearing temperature (drive end) | ||||
| 8 | Bearing temperature (non-drive end) | ||||
| 9 | Vibration level | ||||
| 10 | Fan wheel condition and cleanliness | ||||
| Coils | |||||
| 11 | Heating coil condition and air temp differential | ||||
| 12 | Cooling coil condition and air temp differential | ||||
| 13 | Coil fin condition (fouling or damage) | ||||
| 14 | Condensate drain pan cleanliness | ||||
| 15 | Condensate drain line flow | ||||
| Dampers and Actuators | |||||
| 16 | Outside air damper operation | ||||
| 17 | Return air damper operation | ||||
| 18 | Exhaust air damper operation | ||||
| 19 | Actuator stroke and linkage | ||||
| Controls and Electrical | |||||
| 20 | Supply air temperature sensor accuracy | ||||
| 21 | Return air temperature sensor accuracy | ||||
| 22 | Humidity sensor accuracy | ||||
| 23 | Contactor and relay condition | ||||
| 24 | Terminal connection tightness | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.