Building owner compliance report per Building Regulations 2018 (VIC) and EP&A Regulation (NSW)
Estimated duration: Varies by building complexity
Building and Report Details
| # | Inspection Item | Method | P / F / NA | Notes |
|---|---|---|---|---|
| 1. Fire Detection and Alarm Systems | ||||
| 1 | Smoke and heat detectors operational and within service life | TEST | ||
| 2 | Fire alarm panel functional with no active faults | TEST | ||
| 3 | Zone indicators correct and clearly labelled | VERIFY | ||
| 4 | Brigade connection tested and operational | TEST | ||
| 5 | Building occupant warning system (BOWS) functional | TEST | ||
| 6 | Manual call points accessible and operational | INSPECT | ||
| 2. Fire Suppression Systems | ||||
| 7 | Sprinkler system pressure adequate per AS 2118 | TEST | ||
| 8 | Hydrant system flow and pressure tested | TEST | ||
| 9 | Fire hose reels accessible, functional and within reach | INSPECT | ||
| 10 | Fire extinguishers serviced per AS 1851 schedule | VERIFY | ||
| 11 | Pump set operational and auto-start tested | TEST | ||
| 12 | Deluge or pre-action systems tested (if fitted) | TEST | ||
| 3. Emergency Warning and Evacuation | ||||
| 13 | Emergency lighting functional (90-minute discharge test) | TEST | ||
| 14 | Exit signs illuminated and visible from required distances | INSPECT | ||
| 15 | PA/EWIS system tested and audible in all zones | TEST | ||
| 16 | Evacuation diagrams current and correctly positioned | VERIFY | ||
| 17 | Assembly areas clearly marked and accessible | INSPECT | ||
| 4. Passive Fire Protection | ||||
| 18 | Fire doors self-closing, latching and sealing correctly | TEST | ||
| 19 | Fire-rated walls and floors intact with no breaches | INSPECT | ||
| 20 | Penetration seals intact and correctly rated | INSPECT | ||
| 21 | Smoke barriers and curtains functional | TEST | ||
| 22 | Fire dampers inspected and operational | INSPECT | ||
| 5. Access and Egress | ||||
| 23 | Paths of travel clear, unobstructed and compliant width | INSPECT | ||
| 24 | Stairwell pressurisation operational (if fitted) | TEST | ||
| 25 | Emergency exits unlockable from inside without a key | TEST | ||
| 26 | Disabled access routes maintained and functional | INSPECT | ||
| 27 | Fire-isolated passages and lobbies clear of storage | INSPECT | ||
| 6. Essential Building Services | ||||
| 28 | Emergency lifts operational on emergency power | TEST | ||
| 29 | Mechanical ventilation and smoke exhaust systems functional | TEST | ||
| 30 | Air handling unit shutdown on fire alarm activation | TEST | ||
| 31 | Gas shut-off valves accessible and operational | INSPECT | ||
| 32 | Electrical switchboard access clear and unobstructed | INSPECT | ||
| 7. External Fire Protection | ||||
| 33 | Hydrant boosters accessible to fire brigade | INSPECT | ||
| 34 | Fire Indicator Panel (FIP) accessible from main entrance | VERIFY | ||
| 35 | Access roads and hardstands maintained for fire vehicles | INSPECT | ||
| 36 | Key safe/lockbox functional with correct keys | TEST | ||
| 8. Documentation and Compliance | ||||
| 37 | Maintenance contractor records sighted and current | REVIEW | ||
| 38 | Defect register reviewed and actioned | REVIEW | ||
| 39 | Previous AESMR defects rectified and verified | VERIFY | ||
| 40 | Occupancy limits displayed at required locations | INSPECT | ||
| 41 | Essential safety measures determination (ESMD) current | REVIEW | ||
Compliance Statement
I certify that all essential safety measures in this building have been assessed and, to the best of my knowledge, are maintained to a standard that ensures they will perform their intended function in the event of an emergency. Where defects have been identified, they have been recorded and communicated to the building owner for rectification within the timeframes specified.
Defects, Recommendations and Rectification Actions
Accredited Practitioner
Building Owner